<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Document Servers with SYDI &#8211; Part 1 of 3</title>
	<atom:link href="http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/</link>
	<description>Security Stories and Help with Network Documentation</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:25:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bertl</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/comment-page-1/#comment-51955</link>
		<dc:creator>Bertl</dc:creator>
		<pubDate>Tue, 13 Jul 2010 12:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/#comment-51955</guid>
		<description>Hello,

Thanks for that good tool.
Is there a posibillity to collect Informations from  a WIN CE Client?

Bert</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thanks for that good tool.<br />
Is there a posibillity to collect Informations from  a WIN CE Client?</p>
<p>Bert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manohar</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/comment-page-1/#comment-51759</link>
		<dc:creator>Manohar</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/#comment-51759</guid>
		<description>Great work !!! you people are best !!!!</description>
		<content:encoded><![CDATA[<p>Great work !!! you people are best !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TUP</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/comment-page-1/#comment-51739</link>
		<dc:creator>TUP</dc:creator>
		<pubDate>Thu, 27 May 2010 22:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/#comment-51739</guid>
		<description>Thank you for this, very easy to use!  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thank you for this, very easy to use!  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabricio R Webster</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/comment-page-1/#comment-51449</link>
		<dc:creator>Fabricio R Webster</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/#comment-51449</guid>
		<description>WHAT A GREAT TOOL!!!!!!  YOU SAVED ME MANY MANY HOURS OF WORK.</description>
		<content:encoded><![CDATA[<p>WHAT A GREAT TOOL!!!!!!  YOU SAVED ME MANY MANY HOURS OF WORK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhupinder Sodhi</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/comment-page-1/#comment-51354</link>
		<dc:creator>Bhupinder Sodhi</dc:creator>
		<pubDate>Tue, 23 Mar 2010 07:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/#comment-51354</guid>
		<description>Great work..Keep it up.

I have one very small query , will it be possible to store the results in csv format?</description>
		<content:encoded><![CDATA[<p>Great work..Keep it up.</p>
<p>I have one very small query , will it be possible to store the results in csv format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcides Romeu</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/comment-page-1/#comment-50352</link>
		<dc:creator>Alcides Romeu</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/#comment-50352</guid>
		<description>This is a very good tool im impressing how this generate the report...
thanks for that and i hope that you keep working on it...</description>
		<content:encoded><![CDATA[<p>This is a very good tool im impressing how this generate the report&#8230;<br />
thanks for that and i hope that you keep working on it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kawula</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/comment-page-1/#comment-49824</link>
		<dc:creator>Dave Kawula</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/#comment-49824</guid>
		<description>You should look at the Microsoft Assessment and Planning tool 5.0 -- MAP 5.0 -- It will give you a comprehensive report on which machines can take Windows 7.

Dave Kawula
Principal Consultant
TriCon Technical Services Inc.</description>
		<content:encoded><![CDATA[<p>You should look at the Microsoft Assessment and Planning tool 5.0 &#8212; MAP 5.0 &#8212; It will give you a comprehensive report on which machines can take Windows 7.</p>
<p>Dave Kawula<br />
Principal Consultant<br />
TriCon Technical Services Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/comment-page-1/#comment-49443</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/#comment-49443</guid>
		<description>&lt;strong&gt;Andy&lt;/strong&gt; - Take a look at this site for how to get a more compact report:
http://sydiproject.com/howto/limiting-the-length-of-a-sydi-report/&lt;/a&gt;

Concerning running the script against multiple machines. Continue reading the rest of this guide and you&#039;ll find out.</description>
		<content:encoded><![CDATA[<p><strong>Andy</strong> &#8211; Take a look at this site for how to get a more compact report:<br />
<a href="http://sydiproject.com/howto/limiting-the-length-of-a-sydi-report/" rel="nofollow">http://sydiproject.com/howto/limiting-the-length-of-a-sydi-report/</a></p>
<p>Concerning running the script against multiple machines. Continue reading the rest of this guide and you&#8217;ll find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy.T.</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/comment-page-1/#comment-49434</link>
		<dc:creator>Andy.T.</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/#comment-49434</guid>
		<description>Also one more question,,,can this be used to get information from multiple machines at the same time???

Thanks</description>
		<content:encoded><![CDATA[<p>Also one more question,,,can this be used to get information from multiple machines at the same time???</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy.T.</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/comment-page-1/#comment-49433</link>
		<dc:creator>Andy.T.</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-1-of-3/#comment-49433</guid>
		<description>Excellent tool.  I was wondering though, as I need to check all of my companies PC&#039;s around europe to see which are or are not ok to use Windows 7 all i need is the first bit of information listed under hardware plateform.  Is there any way to get this to only return that information and none of the rest?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Excellent tool.  I was wondering though, as I need to check all of my companies PC&#8217;s around europe to see which are or are not ok to use Windows 7 all i need is the first bit of information listed under hardware plateform.  Is there any way to get this to only return that information and none of the rest?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
