<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Document Servers with SYDI &#8211; Part 2 of 3</title>
	<atom:link href="http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/</link>
	<description>Security Stories and Help with Network Documentation</description>
	<lastBuildDate>Thu, 24 Nov 2011 04:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Zul</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/comment-page-1/#comment-58800</link>
		<dc:creator>Zul</dc:creator>
		<pubDate>Thu, 24 Nov 2011 04:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/#comment-58800</guid>
		<description>Mickael,
Had the same issue and resolved by modifying the sydi-wrapper.vbs - http://www.remkoweijnen.nl/blog/2007/10/19/a-referral-was-returned-from-the-server/</description>
		<content:encoded><![CDATA[<p>Mickael,<br />
Had the same issue and resolved by modifying the sydi-wrapper.vbs &#8211; <a href="http://www.remkoweijnen.nl/blog/2007/10/19/a-referral-was-returned-from-the-server/" rel="nofollow">http://www.remkoweijnen.nl/blog/2007/10/19/a-referral-was-returned-from-the-server/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/comment-page-1/#comment-58653</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Thu, 17 Nov 2011 11:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/#comment-58653</guid>
		<description>Hi

I have the same problem as Walter, when I scan with the &quot;sydi-wrapper.vbs&quot;  I will get &quot;Failed to connect&quot; on alot of servers, but when I scan all of the failed servers manually with the &quot;sydi-server.vbs&quot; it works.
We got about 1200 servers so it would be nice if the wrapper could work as good as the &quot;sydi-server.vbs&quot; script.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have the same problem as Walter, when I scan with the &#8220;sydi-wrapper.vbs&#8221;  I will get &#8220;Failed to connect&#8221; on alot of servers, but when I scan all of the failed servers manually with the &#8220;sydi-server.vbs&#8221; it works.<br />
We got about 1200 servers so it would be nice if the wrapper could work as good as the &#8220;sydi-server.vbs&#8221; script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Wolff</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/comment-page-1/#comment-57498</link>
		<dc:creator>Charles Wolff</dc:creator>
		<pubDate>Wed, 17 Aug 2011 14:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/#comment-57498</guid>
		<description>i have runned the wrapper 
cscript tools\sydi-wrapper.vbs -tMySystems.txt

But i cannot find the output files, according the log in should be in c:\scripts\ouput files
(the folder does exist, but it&#039;s empty!)</description>
		<content:encoded><![CDATA[<p>i have runned the wrapper<br />
cscript tools\sydi-wrapper.vbs -tMySystems.txt</p>
<p>But i cannot find the output files, according the log in should be in c:\scripts\ouput files<br />
(the folder does exist, but it&#8217;s empty!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep raj</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/comment-page-1/#comment-57390</link>
		<dc:creator>sandeep raj</dc:creator>
		<pubDate>Mon, 08 Aug 2011 04:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/#comment-57390</guid>
		<description>Hi,

I am using &quot;cscript.exe sydi-wrapper.vbs -tcomp.txt&quot; with clients IP addresses in comp.txt text file and its working amazingly....now the output file format is in &quot;computername.xml&quot; is there any way where I can get the output file format in &quot;ipaddress.xml&quot; format. It will help me a lot.........thanks in advance

Sandeep raj</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am using &#8220;cscript.exe sydi-wrapper.vbs -tcomp.txt&#8221; with clients IP addresses in comp.txt text file and its working amazingly&#8230;.now the output file format is in &#8220;computername.xml&#8221; is there any way where I can get the output file format in &#8220;ipaddress.xml&#8221; format. It will help me a lot&#8230;&#8230;&#8230;thanks in advance</p>
<p>Sandeep raj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael Pettersson</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/comment-page-1/#comment-56942</link>
		<dc:creator>Mikael Pettersson</dc:creator>
		<pubDate>Wed, 06 Jul 2011 15:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/#comment-56942</guid>
		<description>Hi and first thanks for a great tool.

I&#039;m trying to use the Wrapper with below:
cscript sydi-wrapper.vbs -aOU=Servers,OU=SEINF002,OU=INFORMATION,OU=SE,OU=ROOT,DC=netti

It gives med below error message:
C:\temp\sydi\tools\sydi-wrapper.vbs(190, 2) Active Directory: A referral was ret
urned from the server.

Do you know what I&#039;m doing wrong?</description>
		<content:encoded><![CDATA[<p>Hi and first thanks for a great tool.</p>
<p>I&#8217;m trying to use the Wrapper with below:<br />
cscript sydi-wrapper.vbs -aOU=Servers,OU=SEINF002,OU=INFORMATION,OU=SE,OU=ROOT,DC=netti</p>
<p>It gives med below error message:<br />
C:\temp\sydi\tools\sydi-wrapper.vbs(190, 2) Active Directory: A referral was ret<br />
urned from the server.</p>
<p>Do you know what I&#8217;m doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Steins</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/comment-page-1/#comment-56342</link>
		<dc:creator>Wally Steins</dc:creator>
		<pubDate>Wed, 01 Jun 2011 16:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/#comment-56342</guid>
		<description>Great Tool!  What is the trick to get the script to log into a 2008 R2 server? also I am getting an error on a password that has a special character in it, even after putting it in &quot;.  Is there another way around this?</description>
		<content:encoded><![CDATA[<p>Great Tool!  What is the trick to get the script to log into a 2008 R2 server? also I am getting an error on a password that has a special character in it, even after putting it in &#8220;.  Is there another way around this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Oberbeck</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/comment-page-1/#comment-55620</link>
		<dc:creator>Clinton Oberbeck</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/#comment-55620</guid>
		<description>Terrific tool!  I have been testing it out today and I really like it.  I have been getting information together for regulatory exam and these scripts are saving me tons of time. 

Question for you.  How do you pronounce SYDI?  Is it pronounced like &quot;seedy&quot; or like &quot;sigh-die&quot;?</description>
		<content:encoded><![CDATA[<p>Terrific tool!  I have been testing it out today and I really like it.  I have been getting information together for regulatory exam and these scripts are saving me tons of time. </p>
<p>Question for you.  How do you pronounce SYDI?  Is it pronounced like &#8220;seedy&#8221; or like &#8220;sigh-die&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/comment-page-1/#comment-52303</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/#comment-52303</guid>
		<description>Hi,
I am trying to convert the XML file that your script created into a word document. Can you provide and example of the statement that would perform this conversion. Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am trying to convert the XML file that your script created into a word document. Can you provide and example of the statement that would perform this conversion. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/comment-page-1/#comment-51991</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Thu, 22 Jul 2010 01:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/#comment-51991</guid>
		<description>Thank you so much for this tool. Love this program and it just helped  me to document all the servers I manage. If I can only have one suggestion or if any users has already done it. When you convert all your raw files to an excel and does the summary of all computers, is it possible to include storage information so in a glance you know status of your storage.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this tool. Love this program and it just helped  me to document all the servers I manage. If I can only have one suggestion or if any users has already done it. When you convert all your raw files to an excel and does the summary of all computers, is it possible to include storage information so in a glance you know status of your storage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carts</title>
		<link>http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/comment-page-1/#comment-50977</link>
		<dc:creator>Carts</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://ogenstad.net/2006/10/18/how-to-document-servers-with-sydi-part-2-of-3/#comment-50977</guid>
		<description>Fantastic, time saving, standards building, piece of vbscript. I appreciate the work that has gone into this immensely.

Cheers</description>
		<content:encoded><![CDATA[<p>Fantastic, time saving, standards building, piece of vbscript. I appreciate the work that has gone into this immensely.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

